B&B Cabin Summaries
| Cabin Name | Sleeps | Twin Bedroom | King Bedroom | Daybed in Living Room | Fireplace in Living Room | Bath | Porch | Screened Porch |
|---|---|---|---|---|---|---|---|---|
| Butternutwood | 1-5 | Yes | Yes | Yes | Yes | Yes | No | Yes |
| Cherrywood | 1-3 | No | Yes | Yes | Yes | Yes | No | Yes |
| Deep & Dellwood | 1-4 | 3 Single Beds | Double Bed | No Living Room | Fireplace in each bedroom | Yes | No | Yes |
| Edgewood | 1-3 | No | Yes | Yes (sofa bed) | Yes | Yes | Yes | No |
| Glenwood | 1-3 | No | Yes | 2 Single beds | Yes | Yes | Yes | No |
| Knollwood | 1-3 | No | Yes | Yes (sofa bed) | Yes | Yes | Yes | No |
| Larch & Laurelwood | 1-6 | 3 Single Beds | Yes (+ Sofa bed) | No Living room | Fireplace in each bedroom | Yes | No | Yes |
| Maplewood | 1-5 | Yes | Yes | Yes | Yes | Yes | No | Yes |
| Sprucewood | 1-4 | Yes | No | Double trundle bed | Yes | Yes | Yes | No |
| Wicopywood | 1-3 | Yes | No | Yes | Yes | Yes | Yes | No |
